Size Guide
Womens Body Measurements
XS-XL Sizing
AU/UK | US | BUST | WAIST | HIP | |
---|---|---|---|---|---|
XS | 4-6 | 2-4 | 81-85cm | 62-66cm | 87-91cm |
SM | 8-10 | 4-6 | 86-91cm | 67-72cm | 92-97cm |
ML | 12-14 | 8-10 | 96-101cm | 77-82cm | 102-107cm |
XL | 16-18 | 12-14 | 106-111cm | 87-92cm | 112-117cm |
XXL | 20-22 | 16-14 | 116-121cm | 97-102cm | 122-127cm |
Standard Sizing
AU/UK | US | BUST | WAIST | HIP |
---|---|---|---|---|
6 | 2 | 81cm | 62cm | 87cm |
8 | 4 | 86cm | 67cm | 92cm |
10 | 6 | 91cm | 72cm | 97cm |
12 | 8 | 96cm | 77cm | 102cm |
14 | 10 | 101cm | 82cm | 107cm |
16 | 12 | 106cm | 87cm | 112cm |
18 | 14 | 111cm | 92cm | 117cm |
20 | 16 | 116cm | 97cm | 122cm |